Division 1 & 3 Bib numbers have been posted.
**NOTE - U9 DIVISION 1 GIRLS BIB NUMBERS ARE POSTED
Click "Continue..." to see list.
PLEASE NOTE - DIVISION 3 U13 GIRLS LISTED WILL BECOME DIVISION 1 U13B
GIRLS DIV 1 | ||||||||||||||||||
U9 D1 |
83 | 85 | 86 | 88 | 89 | 90 | 92 | 93 | 94 | 95 | 96 | 100 | ||||||
U10 D1 | 4 | 5 | 8 | 9 | 11 | 12 | 14 | 18 | 20 | 21 | 22 | 25 | ||||||
U11 D1 | 100 | 94 | 93 | 89 | 88 | 87 | 86 | 78 | 74 | 72 | ||||||||
U12 D1 | 1 | 4 | 8 | 13 | 16 | 17 | 18 | 19 | 20 | 22 | 23 | 28 | 30 | 34 | 40 | |||
U13 D1 | 99 | 98 | 97 | 94 | 90 | 89 | 87 | 84 | 78 | 76 | 72 | 71 | 68 | 67 | 66 | 63 | 62 | |
U14 D1 | 1 | 8 | 9 | 10 | 12 | 21 | 22 | 23 | 24 | 25 | 28 | 29 | 33 | 36 | 40 | |||
BOYS DIV 1 | ||||||||||||||||||
U9 | 100 | 99 | 97 | 94 | 92 | 91 | 90 | 89 | 87 | 84 | 81 | 15 | ||||||
U10 D1 A | 2 | 12 | 19 | 20 | 21 | 24 | 26 | 27 | 28 | 29 | 31 | |||||||
U10 D1 B | 5 | 6 | 8 | 9 | 13 | 16 | 17 | 18 | 22 | 23 | 25 | |||||||
U11 D1 | 98 | 96 | 95 | 93 | 87 | 86 | 82 | 81 | 78 | 77 | 70 | |||||||
U12 D1 | 2 | 3 | 6 | 10 | 11 | 13 | 14 | 15 | 16 | 18 | 19 | 21 | 22 | 25 | 99 | |||
U13 D1 | 100 | 99 | 98 | 97 | 96 | 92 | 91 | 90 | 89 | 88 | 87 | 86 | 85 | 83 | 82 | |||
U14 D1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 10 | 11 | 12 | 13 | 15 | 17 |
GIRLS DIV 3 | ||||||||||||||||
U10 D3 | 1 | 2 | 3 | 6 | 10 | 13 | 15 | 16 | 19 | 23 | 24 | |||||
U11 D3 | 99 | 96 | 95 | 92 | 84 | 82 | 81 | 79 | 77 | 76 | 75 | 73 | ||||
U12 D3 | 3 | 9 | 10 | 11 | 12 | 14 | 15 | 24 | 26 | 27 | 31 | 32 | 33 | 35 | 37 | 41 |
U13 D3** |
100 | 96 | 95 | 92 | 91 | 86 | 83 | 82 | 77 | 75 | 74 | 69 | 65 | |||
U14 D3 | 2 | 3 | 5 | 7 | 11 | 13 | 15 | 16 | 17 | 18 | 19 | 26 | 27 | 30 | 34 | 37 |
** CHANGING TO DIV 1 - B |
||||||||||||||||
BOYS DIV 3 | ||||||||||||||||
U10 D3 | 3 | 4 | 10 | 11 | 14 | 15 | 30 | 32 | 33 | 34 | 35 | |||||
U11 D3 | 97 | 92 | 90 | 91 | 88 | 85 | 84 | 83 | 80 | 79 | 75 | 73 |