Competitive Teams
CVSC COMPETITIVE TEAMS BY THE NUMBERS
Teams (2022/2023)
Please find below the coaching slate for the 2022/2023 CVSC Competitive teams.
Boys Team | Age Group | Level | Coach |
---|---|---|---|
2017-2015 Boys Development | U7-8 | Not applicable | Mark Nutter/Brett Shaver |
2015 Boys Green | U8 | BRONZE | Mark Nutter |
2014 Boys Green | U9 | BRONZE | Brett Shaver |
CVSC 2014 Boys Yellow | U9 | COPPER | Brett Shaver |
2013 Boys Green | U10 | GOLD | David Barrett |
2013 Boys Yellow | U10 | BRONZE | Steve Goswell |
2013 Boys White | U10 | COPPER | Josh Kendrick |
2012 (U11) Boys Green | U11 | GOLD | Brendan McManus |
2012 (U11) Boys Yellow | U11 | BRONZE | Josh Kendrick |
2011 (U12) Boys Green | U12 | GOLD | Garry Agnew |
2011 (U12) Boys Yellow | U12 | SILVER | Garry Agnew |
Girls Team | Age Group | Level | Coach |
2015 Girls Green | U8 | SILVER | Matthew Haniver |
2014 Girls Green | U9 | SILVER | Matthew Haniver |
2013 Girls Green | U10 | SILVER | Fraser MacKinnon |
2013 Girls Yellow | U10 | BRONZE | Josh Kendrick |
2012 Girls Green | U11 | SILVER | Fraser MacKinnon |
2012 Girls Yellow | U11 | BRONZE | Emily Hornig |
2011 Girls Green | U12 | SILVER | Mark Nutter |
For a list of our U13-U19 competitive teams please visit the AFC webpage at:
http://www.afcacademy.club/about/teams